|
Festival Box Office, Become a Friend of the Frome Festival and enjoy discounts on selected events. Click here to find out more! |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on a date to jump down to the events on a specific day. |
||||
|
||||
16:00-18:00 | 0601 | |||
16:45-18:45 | 0602 | |||
18:30 | 0603 | |||
20:00 | 0604 | |||
20:30 | 0605 | |||
21:00 | 0606 | |||
|
||||
10:00-12:00 | 0701 | |||
10:00-14:00 | 0702 | |||
12:00 | 0703 | |||
12:00-16:00 | 0704 | |||
Workshop: Family Animation | 13:00-17:00 | 0705 | ||
14:00-15.30 | 0706 | |||
14:30-15:30 | 0707 | |||
14:30 | 0708 | |||
14:30-16:30 | 0709 | |||
14:30 | 0710 | |||
17:30-21:00 | 0711 | |||
19:30 | 0712 | |||
19:30 | 0713 | |||
20:30 | 0714 | |||
21:45 | 0715 | |||
Ghostwalk | 23:30 | 0716 | ||
|
||||
09:00-12:00 | 0801 | |||
10:00-15:00 | 0802 | |||
10:00-15:00 | 0803 | |||
10:00-16:30 | 0804 | |||
11:30 | 0805 | |||
Workshop: Glass Bauble Blowing | 11:00-13:30 | 0806 | ||
11:00-16:00 | ||||
11:00-13:00 | 0807 | |||
11:00-16:00 | 0808 | |||
13:10-13:40 | 0809 | |||
Workshop: The Writer's Journey - | 14:00-16:00 | 0810 | ||
12:00-16:00 | 0811 | |||
13:30 | 0812 | |||
14:00 | 0813 | |||
14:30 | 0814 | |||
Workshop: Glass Bauble Blowing | 14:30-17:00 | 0815 | ||
14:30 | 0816 | |||
15:00 | 0817 | |||
16:00-18.30 | 0818 | |||
17:00 | 0819 | |||
19:30 Doors | 0820 | |||
19:30 | 0821 | |||
19:45 | 0822 | |||
20:00 | 0823 | |||
20:00-22:00 | 0824 | |||
|
||||
11:00-12:00 | 0901 | |||
13:00-15:00 | 0902 | |||
Walk and Talk: Frome Tunnels | 18:00 | 0903 | ||
19:30 | 0904 | |||
19:30-22:00 | 0905 | |||
19:30 | 0906 | |||
20:30 | 0907 | |||
20:30 | 0908 | |||
|
||||
10:30-12:00 | 1001 | |||
10:00-18:00 | 1099 | |||
13:00 | 1002 | |||
14:00 | 1003 | |||
16:30-18:30 | 1004 | |||
18:00 | 1005 | |||
Walk and Talk: Lost Pubs of Frome | 18:00 | 1006 | ||
19:30 | 1007 | |||
19:30 | 1008 | |||
20:00-21:00 | 1009 | |||
20:00 | 1010 | |||
|
||||
14:00-16:00 | 1101 | |||
15:00-18:00 | 1102 | |||
14:00-16:00 | 1103 | |||
Walk and Talk: Frome Tunnels | 18:00 | 1104 | ||
19:30 | 1105 | |||
19:30-21:00 | 1106 | |||
19:30 | 1107 | |||
19:45 | 1108 | |||
20:00 Doors | 1109 | |||
20:30 | 1110 | |||
20:30 | 1111 | |||
|
||||
8:00-12.00 | 1201 | |||
11:00-12:30 | 1202 | |||
14:00-16:15 | 1203 | |||
14:00-16:00 | 1204 | |||
18:00-19:15 | 1205 | |||
19:45 | 1206 | |||
20:00 (Doors 19:30) | 1207 | |||
20:30 | 1208 | |||
20:30 | 1209 | |||
21:00 | 1210 | |||
|
||||
10:00-11:00 | 1301 | |||
16:00-18:00 | 1302 | |||
16:00-17:00 | 1303 | |||
18:00-19:00 | 1304 | |||
19:30 | 1305 | |||
Paul Merton's Impro Chums | 19:30 | 1306 | ||
20:00 (Doors 00:30) | 1307 | |||
20:30 | 1308 | |||
|
||||
9:00-13:00 | 1401 | |||
10:00-16:00 | 1402 | |||
10:00-16:00 | 1403 | |||
Walk and Talk: Frome Tunnels | 11:00 | 1404 | ||
11:00-12.30 | 1405 | |||
10:30-12.00 | 1406 | |||
11:00-18:00 | 1407 | |||
Short Story Competition Prize-Giving and Lunch |
12:00-14:00 |
1408 | ||
12:00-16:00 | 1409 | |||
14:00 | Further information from | 1410 | ||
Workshop: Family Drumming | 14:00-15:30 | 1411 | ||
14:30 | 1412 | |||
Talk and Visit: Tellisford Mill | 14:30 | 1413 | ||
14:30-15:30 | 1414 | |||
Talk and Visit: Tellisford Mill | 17:00 | 1415 | ||
Cara Dillon | 19:45 | 1416 | ||
The Stranglers | 20:00 Doors | 1417 | ||
20:00-23:00 | 1418 | |||
20:30 | 1419 | |||
22:30-late | 1420 | |||
|
||||
9:00-12:00 | 1501 | |||
10:00-16:00 | 1502 | |||
10:00-17:00 | Venue: Merlin Theatre | 1503 | ||
11:00-15:00 | 1504 | |||
12:30 | 1505 | |||
13:30 | 1506 | |||
14.30 | 1507 | |||
14:30-16:00 | 1508 | |||
14:30 | 1509 | |||
15:00 | 1510 | |||
15:00 | 1511 | |||
16:00 | 1512 | |||
18:30 | 1513 | |||
19:30 | 1514 | |||
20:00 | 1515 | |||
20:00 | 1516 | |||